-Center for Digestive and Metabolic SurgeryCenter for Digestive

At the Center for Digestive & Metabolic Surgery we provide minimally invasive solutions for complex metabolic & digestive disorders.

Please upgrade to the latest version of Flash Player.

Click here if you already have Flash Player installed.

Enroll in our Free Seminars!
Bariatric Support Group!

Minimally Invasive

Minimally Invasive

Bariatric (weight loss) Surgery

Bariatric Surgery

Advanced Laparoscopic

Advanced Laparoscopic

Bariatric Support Group

Bariatric Support Groups meet every month at the following:

Location:        Orlando Regional Medical Center
                         1414 Kuhl Avenue
                         Orlando, FL 32806

Below are the 2012 meeting dates and times.

Date Time Location
  PM Sessions  
January 3rd 2012 6:00PM - 7:30PM Classroom 102 & 103
February 7th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
February 15th 2012 6:00PM - 7:30PM MDACCO LP 1&2
March 6th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
March 21st 2012 6:00PM - 7:30PM MDACCO LP 1&2
April 3th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
April 18th 2012 6:00PM - 7:30PM MDACCO LP 1&2
May 1st 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
May 16th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
June 5th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM C
June 20th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
July 3rd 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
July 18th 2012 6:00PM - 7:30PM MDACCO LP 1&2
August 7th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
August 15th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
September 4th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
September 19th 2012 6:00PM - 7:30PM MDACCO LP 1&2
October 2nd 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
October 17th 2012 6:00PM - 7:30PM MDACCO LP 1&2
November 6th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
November 21st 2012 6:00PM - 7:30PM MDACCO LP 1&2
December 4th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A
December 19th 2012 6:00PM - 7:30PM MULTI-PURPOSE RM A

 

Bariatric Support Newsletter

 

back to the top

Services

Visit Our Online Store!

Calculate your Body Mass Index below:
Weight: lbs.

Height: ft. in.


Body Mass Index:

Healthy BMI: 18.5 to 24.9
Overweight: 25 to 29.9
Obese: 30 to 39.9
Extremely Obese to
Morbidly Obese:
Greater than 40